We offer finance and payment plans
We understand that going ahead with cosmetic dentistry can mean a substantial investment in yourself. Up until now, dental finance hasn’t been able to offer particularly competitive rates of interest. But that’s changed with 0% finance with Tabeo to help you spread the costs.
Finance calculator
Use our finance calculator to see estimated monthy payments for your treatment.
We currently charge from £1800 per unit for a porcelain veneer.
1 yr 0% | 1.5 yr 9.9% APR | 2 yr 9.9% APR | 3 YR 9.9% APR | 4 yr 9.9% APR | 5 YR 9.9% APR | |
Porcelain Veneer 1 More Information |
£150.00 per month (total to pay back £1,800) |
£106.82 per month (total to pay back £1,922) |
£81.97 per month (total to pay back £1,967) |
£57.18 per month (total to pay back £2,058) |
£44.84 per month (total to pay back £2,152) |
£37.48 per month (total to pay back £2,248) |
We offer up to 12 months interest-free credit for treatments up to £30,000 through Tabeo. Interest baring options available over 12 months. Please give the team a call to discuss further.
Fee Guide
All prices quoted are inclusive of VAT.
Treatments | Fees |
New Patient Dental Health Check | £119.00 |
Returning Patient Dental Health Check | £99.00 |
Emergency Consult | £149.00 |
Emergency Recement | £295.00 |
Emergency Removal of Pulp | £395.00 |
Cosmetic Consultation | £129.00 |
Complex Consultation (multidisciplinary consultation) | £399.00 |
Orthodontic Consultation | £135.00 |
3D Preview | £849.00 |
Porcelain Veneer 1 | £1800 per unit |
Porcelain Veneers 2-4 | £1500 per unit |
Porcelain Veneers 5+ | £1195 per unit |
Porcelain Crown 1 | £1800 per unit |
Porcelain Crowns 2-4 | £1500 per unit |
Porcelain Crowns 5+ | £1195 per unit |
Porcelain Crown Molar | £1350 |
Complex Ceramic Removal | £499.00 |
Bridge Replacement tooth (Pontic) | £1350 |
Bridge Support tooth (Abutment) | £1195 |
Zoom Whitening Treatment | £855.00 |
Enlighten Whitening | £889.00 |
Home Whitening Treatment | £495.00 |
Adult Treatment | |
Fixed Braces One Arch with retainers |
£3,500 |
Fixed Braces Two Arches with retainers |
£6,450 |
Aligner Systems with Orthodontic specalist |
£6,000 |
Lingual Braces One Arch with retainers |
£5,500 |
Lingual Braces Two Arches with retainers |
£9,500 |
Fixed Braces with Jaw Surgery (Two Arches with retainers) |
£7,450 |
Child Treatment | |
Fixed Braces One Arch with retainers |
£2,950 |
Fixed Braces Two Arches with retainers |
£5,250 |
Treatment with Removable Braces | From £1750 |
Retainers | |
Bonded Retainer per arch | NP £350 E/P £250 |
Removable Retainer per arch | NP £250 E/P £150 |
Inlays/Onlays | £1,095.00 |
Implant Consult | £100.00 |
Implant Placement | £1,950.00 |
Implant Restoration | £1,950.00 |
Simple Extraction | £249.00 |
Extraction | £379.00 |
Surgical Extraction | £519.00 |
Invisalign with GDP | From £3500 |
Cosmetic Bonding | £549 per tooth |
Composite Veneers | £699 per tooth |
Composite Edge Bonding | £295 per tooth |
Filling | From £379 |
Surgical Gum Contouring (Gum Lift) | £479 per tooth |
Cosmetic Contouring | £139 per area |
Endodontic Consultation | £150.00 |
Incisor | £990 per tooth |
Premolar | £990 per tooth |
Molar Tooth | £1200 per tooth |
Endodontic Retreat | From £1350 per tooth |
Apical Microsurgery | £1350 per tooth |
CT (Endo) | On referral |
Botox - 1 Area | £345.00 |
Botox - 2 Areas | £385.00 |
Botox - 3 Areas | £425.00 |
Botox - 4 Areas | £445.00 |
Botox - Masseters | £415.00 |
Botox - Gummy Smile | £335.00 |
Polynucleotides | £400 per session or £1000 for 3 sessions |
NCTF Eye Brightening | £300 per session or £800 for 3 sessions |
NCTF Full Face | £550 per session or £1500 for 3 sessions |
A full breakdown of costs will be provided with a treatment plan at the cosmetic consultation or dental health check. Payment is required for treatment that has been provided on that day. For treatment that takes two visits, such as veneers, we ask for 50% at each appointment. We accept all major credit and debit cards, bank drafts and cash.
Please note that we do not accept cheques.